| Key Prowler Pro 3.2.4 |
| OS Support (max 26) |
| Windows Vista | YES | 8 |
| Windows XP | YES | 6 |
| Windows 2000 | YES | 4 |
| Windows 2003 Server | NO | 4 |
| Windows 9x or ME | YES | 2 |
| Windows NT | YES | 2 |
| Log transfer options (max 45) |
| Logs sent via email | YES | 15 |
| Logs sent via FTP | NO | 10 |
| Logs sent via LAN | NO | 10 |
| Logs copied to a portable drive | NO | 10 |
| Security (max 60) |
| Invisible program folder after installation | NO | 10 |
| Password protection | YES | 10 |
| Started with a keyword | YES | 10 |
| Started with a hotkey combination | NO | 10 |
| Configurable self-removal | NO | 15 |
| Configurable warning message | NO | 5 |
| Multi-language interface (max 12) |
| >5 languages | NO | 12 |
| 2-5 languages | YES | 8 |
| Monitoring capabilities (max 165) |
| System logon (password) | NO | 15 |
| Recording keystrokes: keychars only | NO | 7 |
| Recording keystrokes: all keys | YES | 12 |
| File-activity monitoring: created files | NO | 3 |
| File-activity monitoring: deleted files | NO | 5 |
| File-activity monitoring: copied files | NO | 5 |
| File-activity monitoring: renamed files | NO | 3 |
| File-activity monitoring: opened files | NO | 5 |
| Visited URLs (Internet Explorer) | NO | 10 |
| Visited URLs (Mozilla Firefox) | NO | 8 |
| Visited URLs (Safari) | NO | 4 |
| Visited URLs (Opera) | NO | 4 |
| Outgoing emails | NO | 20 |
| Incoming emails | NO | 15 |
| Clipboard interception | YES | 10 |
| Started applications monitoring | NO | 10 |
| System logoff | NO | 5 |
| Printer queue | NO | 7 |
| Mouse-clicks recording | NO | 4 |
| System logon | NO | 5 |
| Sound recording | NO | 10 |
| System inactivity time recording | NO | 5 |
| Visual surveillance (max 42) |
| Screenshots | YES | 10 |
| Adjustable screenshot frequency | YES | 5 |
| Adjustable screenshot quality | NO | 5 |
| Ability to choose between fullscreen and active window screenshots | NO | 5 |
| On-mouse-click screenshots | NO | 7 |
| Ability to make screenshots of visited web-sites | NO | 10 |
| Parental control (max 20) |
| Ability to restrict certain programs starting | NO | 10 |
| Ability to restrict certain web-sites visiting | YES | 10 |
| Filtering (max 85) |
| Reaction to a specific keyword | YES | 20 |
| Ability to exclude users from monitoring | YES | 10 |
| Timestamps of events (start & stop) | NO | 12 |
| Monitoring scheduler | NO | 10 |
| Ability to watch certain programs | NO | 7 |
| Timestamps of events (start only) | YES | 5 |
| Search by keywords | YES | 7 |
| Several days report building | NO | 7 |
| Daily reports | YES | 5 |
| Maximum log-file size | NO | 6 |
| Automated clearance of a log-file | NO | 6 |
| Interception (max 75) |
| MSN chats (2-side) | NO | 15 |
| YahooIM chats (2-side) | NO | 15 |
| AIM chats (2-side) | NO | 15 |
| ICQ chats (2-side) | NO | 15 |
| Skype chats (2-side) | NO | 15 |
| MSN chats (1-side) | YES | 5 |
| YahooIM chats (1-side) | YES | 5 |
| AIM chats (1-side) | YES | 5 |
| ICQ chats (1-side) | YES | 5 |
| Skype chats (1-side) | YES | 5 |
DONATION: Keylogger.org is an independent research
project supported by a team of enthusiasts. If you find this
project useful or would like to help foster its continued
development please consider making a donation using PayPal`s
online secure payment service.
A PayPal account is not required.
All major credit cards are accepted (MasterCard/Eurocard,
Visa/Delta/Electron, American Express, Switch/Maestro, Solo).
Simply click the button below.
Any amount would be useful and appreciated!
Thanks in advance for your support!